top of page
CBSE- MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION :
- | INFORMATION | DETAILS |
---|---|---|
A | NAME OF THE SCHOOL | Anantam School |
B | AFFILIATION NO. | 531500 |
C | SCHOOL CODE | 41477 |
D | COMPLETE ADDRESS WITH PIN CODE | Anantam School, Sangel-Ujina Road, Sangel, Nuh, Haryana 122108 |
E | PRINCIPAL NAME | Santosh Malik |
F | PRINCIPAL QUALIFICATION | M.A, B.Ed |
G | SCHOOL EMAIL ID | principal.anantamschool@gmail.com
|
H | CONTACT DETAILS | 8851915187 |
B. DOCUMENTS & INFORMATION :
S.NO. | INFORMATION | DETAILS |
---|---|---|
A | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | |
B | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | |
C | NO OBJECTION CERTIFICATE (NOC) ISSUED | |
D | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | |
E | BUILDING SAFETY CERTIFICATE | |
F | FIRE SAFETY CERTIFICATE | |
G | THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL
| |
H | WATER, HEALTH AND SANITATION CERTIFICATES |
Page 1 of 1
C. RESULT AND ACADEMICS :
- | INFORMATION | LINK |
---|---|---|
A | FEE STRUCTURE | |
B | ANNUAL ACADEMIC CALANDER | |
C | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
D | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
E | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION |
D. STAFF (TEACHING)
- | INFORMATION | DETAILS |
---|---|---|
A | PRINCIPAL | |
B | TOTAL NO. OF TEACHERS | |
C | STUDENT & TEACHERS SECTION RATIO | |
D | DETAILS OF SPECIAL EDUCATOR | |
E | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
CLASS X RESULT :
E. SCHOOL INFRASTRUCTURE
- | YEAR | NO. OF REGISTERED STUDENTS | PASS PERCENTAGE |
---|---|---|---|
A | 2018 | 13 | 100% |
B | 2019 | 14 | 99% |
C | 2020 | 59 | 100% |
bottom of page